Shipping Information
Shipping
Shipping Method & Delivery
We ship items via FedEx, including Biltmore wine and Biltmore® Grown packages. FedEx requires a street address (not a P.O. box) to deliver your package.
• Wine orders need to be sent to an address where an adult (over 21) is available to sign for the package.
• Please note that products, wine, and beef will usually be shipped separately due to different packaging needs
Q: When will my order ship?
A: Timely delivery of your order is our top priority. Due to the holiday season, orders will be shipped via FedEx within two to four business days. Please note that shipping times are estimates and may be subject to change. We appreciate your understanding and patience.
Q: Do you ship outside the U.S.?
A: We ship within the continental United States only.
Q: Do you offer expedited shipping?
A: Expedited shipping is available Monday-Friday for an additional charge based on weight/destination for FedEx 2 Day or $100 for FedEx Standard Overnight. Additional shipping charges will NOT appear on your order confirmation, but will be added when we process your order. Please call 800-968-0558 to set up expedited shipping for your order.
Q: Will inclement weather conditions delay deliveries?
A: Weather conditions across the country, such as extreme heat and cold, can adversely affect wine shipments. At Biltmore Shop, we can work with you and suggest weather-safe options for your wine shipments. Simply call 800-968-0558, and we can help you choose a FedEx store or hold at location option to ensure that your shipment will be delivered to a climate-controlled pickup location.
Q: How is Biltmore® Grown packed and shipped?
A: All Biltmore® Grown orders of $150+ ship FREE.
Q: How is Biltmore® Grown packed and shipped?
A: All Biltmore® Grown packages ship:
• on Wednesdays
• frozen with dry ice in a cooler
• separately from any additional retail or wine items purchased
Q: Where can we ship wine? Why don't you ship to my state?
A: We ship to the following states: AL, AZ, CA, CO, CT, FL, GA, ID, IL, IN, IA, KS, KY, ME, MD, MA, MI, MN, MO, MT, NE, NV, NH, NM, NY, NC, ND, OH, OK, OR, PA, SC, SD, TN, TX, VT, VA, Washington DC, WA, WI, WV and WY.
Please note: we will continue to add states as state laws evolve. Check back frequently to see if we have added your state. Please call 800-968-0558 for more information.
Shipping rules vary by state. Most states limit the volume we can ship to individuals and/or households. Zip codes within some states prohibit the shipment of wine. By submitting an order, you are verifying you are 21 years of age or older and are legally able to order wine. At the time of order creation, you will be asked to provide your date of birth.
Please review the following list, which provides each state's limitations, including areas within each state to which we may be unable to ship:
Alabama: | 12 cases per person per calendar year |
Arizona: | 12 case per individual per calendar year |
California: | No limit |
Colorado: | No limit |
Connecticut: | 2 cases per person every two months |
Florida: | No limit except for the following zip codes to which we are unable to ship: Lafayette (32013, 32066), Liberty (32321, 32334, 32335, 32360) |
Georgia: | 12 cases per individual per household per calendar year |
Idaho: | 24 cases per person per calendar year |
Illinois: | 12 cases per person per calendar year |
Indiana: | 24 cases per person per calendar year |
Iowa: | No limit |
Kansas: | 12 cases per person per calendar year |
Kentucky: | 10 cases per individual per calendar month |
Maine: | 12 cases per household per calendar year |
Maryland: | 18 cases per household per calendar year |
Massachusetts: | 12 cases per person per calendar year |
Michigan: | No limit |
Missouri: | 2 cases per person per calendar month |
Minnesota: | 2 cases per person per calendar year |
Montana: | 18 cases per person per calendar year. No alcohol over 16% |
Nebraska: | 12 cases per person per calendar year |
Nevada: | 12 cases per person per fiscal year beginning July 1st |
New Hampshire: | 12 cases per person per calendar year except for the following zip code to which we are unable to ship: Ellsworth (03223) |
New Mexico: | 2 cases per person per calendar month |
New York: | 36 cases cases per person per calendar year except for the following zip codes to which we are unable to ship: Argyle (12809), Berkshire (13736), Bovina (13740), Caneadea(14717), Clymer (14724), Fremont (12736), Harmony (12020), Jasper (14855), Lapeer (13803), Neversink (12765), Orwell (13426) |
Oklahoma: | 6 cases per individual per calendar year |
North Carolina: | 2 cases per person per calendar month |
North Dakota: | 3 cases per person per calendar month |
Ohio: | 24 cases per household per calendar year |
Oregon: | 5 cases per individual per calendar month |
Pennsylvania: | 36 cases per person per calendar year |
South Carolina: | 2 cases per person per calendar month. No alcohol over 16.5% |
South Dakota: | 12 cases per person per calendar year |
Tennessee: | 1 case per person per calendar month and 3 cases per person per calendar year |
Texas: | 45 bottles per person per calendar month and 15 cases per person per calendar year beginning Sept 1st |
Vermont: | 12 cases per person per calendar year and no alcohol over 16% except for the following zipcodes to which we are unable to ship: Athens (05143), Baltimore (05143), Holland (05830), Maidstone (05905) |
Virginia: | 2 cases per person per calendar month |
Washington: | No limit |
Washington, DC: | 1 case per person per calendar month |
West Virginia: | 2 cases per person per calendar month except for the following zip code to which we are unable to ship: Brandonville (26525) |
Wisconsin: | 12 cases per person per calendar year. Date of birth is required by purchaser. If recipient is different purchaser, their date of birth will also be required. Please email this information to shop@biltmore.com. |
Wyoming: | 12 cases per household per fiscal year beginning July 1st |
GUEST SERVICE CONTACT
Phone: 800-968-0558
Email: shop@biltmore.com